EMR Integration | EMR Interface
The U.S. Congressional Budget Office forecasts that around 90 percent of doctors (540,000 physicians) and 70 percent of hospitals (4000 facilities) will be utilizing comprehensive Electronic Medical Records (EMRs) within the next decade. When compared to current usage, this represents an increase in EMR adoption of approximately 400 percent for physicians and 800 percent for hospitals.
As EMRs become an increasingly essential component of physician practices, hospitals and laboratories are faced with a growing demand to implement interfaces to the EMR systems in physician offices. This is not an easy task considering the many and varied EMR systems available. The difficulty is further compounded by the idiosyncrasies of each EMR vendor“s implementation of HL7.
If hospitals and laboratories are to remain competitive in the rapidly-evolving healthcare environment, EMR integration must be a core thread in their IT strategies.
Halfpenny Technologies offers the caliber of clinical and technology expertise required to achieve successful EMR integration. By leveraging our project management skills and clinical experience along with proven technology solutions, we are able to lessen the impact of implementing complex EMR interfaces and can successfully deliver on physician expectations.
| Company | Product | CCHIT Certified |
| AllscriptsMisys, LLC | Allscripts Professional EHR 8.2 | Yes |
| AllscriptsMisys, LLC | Allscripts Professional EHR 8.3 | Yes |
| AllscriptsMisys, LLC | Allscripts Professional EHR 9.0 | Yes |
| AllscriptsMisys, LLC | Enterprise 11.1.6 | Yes |
| AllscriptsMisys, LLC | Allscripts MyWay 2008 | Yes |
| AllscriptsMisys, LLC | Allscripts MyWay 8.2 | Yes |
| AllscriptsMisys, LLC | Allscripts Professional 8.1 | Yes |
| AllscriptsMisys, LLC | HealthMatics EHR 2007.1 | Yes |
| AllscriptsMisys, LLC | Misys EMR 9.10 | Yes |
| AllscriptsMisys, LLC | TouchWorks V11.1 | Yes |
| AmazingCharts.com, Inc. | Amazing Charts 5 | Yes |
| AMS | AMS | |
| Aprima Medical Software, Inc | Aprima 2009 (formerly called iMedica PRM2008) Build 8.1 | Yes |
| Cerner Corporation | PowerChart | |
| Cerner Corporation | PowerChart | |
| ChartLogic, Inc. | iAchieve EHR Version 2008 | Yes |
| Davlong | Davlong | |
| digiChart, Inc. | digiChart OBGYN 7.0 | Yes |
| eClinicalWorks | eClinicalWorks 8.0 | Yes |
| Eclipsys Practice Solutions | MediNotes "e" 5.2 | Yes |
| EHS, Inc | EHS CareRevolution 5.3 | Yes |
| EHS, Inc | CareRevolution 5.2a | Yes |
| e-MDs | e-MDs Solution Series 6.3 | Yes |
| Epic Systems Corporation | EpicCare Ambulatory - Core EMR Spring 2008 | Yes |
| Epic Systems Corporation | EpicCare Ambulatory - Core EMR Summer 2009 | Yes |
| Epic Systems Corporation | EpicCare Ambulatory EMR Spring 2008 | Yes |
| Epic Systems Corporation | EpicCare Ambulatory EMR Summer 2009 | Yes |
| Epic Systems Corporation | EpicCare Ambulatory EMR Spring 2007 | Yes |
| EZ Healthcare | EZ Healthcare | |
| GE Healthcare | Centricity Electronic Medical Record 9.2 | Yes |
| GE Healthcare | Centricity EMR 9.0 | Yes |
| GE Healthcare | Centricity Enterprise 6.7 | Yes |
| GE Healthcare | Centricity Practice Solution 9.0 | Yes |
| Greenway Medical Technologies, Inc. | PrimeSuite 2011 | Yes |
| Greenway Medical Technologies, Inc. | PrimeSuite PrimeSuite 2008 | Yes |
| HMA System | HMA System | |
| iMedica | iMedica | |
| McKesson Provider Technologies | Medisoft Clinical 15 | Yes |
| McKesson Provider Technologies | Practice Partner 9.3 | Yes |
| McKesson Provider Technologies | Lytec MD 2009 | Yes |
| Meditab Software, Inc. | Intelligent Medical Software (IMS) 12 | Yes |
| MedPlexus, Inc. | MedPlexus EHR 9.2.0.0 | Yes |
| meridianEMR, Inc. | meridianEMR 3.6.1 | Yes |
| NextGen Healthcare Information Systems | NextGen EHR 5.4 Yes | |
| NextGen Healthcare Information Systems | NextGen EMR 5.5 | Yes |
| NextGen Healthcare Information Systems | NextGen EMR 5.6 | Yes |
| PracticeOne | PracticeOne | |
| Praxis | Praxis | |
| PURKINJE | PURKINJE | |
| Sage | Sage Intergy EHR v5.5 | Yes |
| Sage | Intergy EHR by Sage V4 | Yes |
| SOAPware, Inc. | SOAPWARE | Yes |
| Spring Medical Systems, Inc. | SpringCharts EHR 9.5 | Yes |
| STI Computer Services, Inc. | ChartMaker Clinical Version 3.2 | Yes |
| STI Computer Services, Inc. | ChartMaker 3.0.5 | Yes |
| VIP Medicine, LLC | SmartClinic 16 | Yes |

610-277-9100